LKG INTERACTION DETAILS- ACADEMIC SESSION 2021-2022

 

Registration Number Interaction Day Interaction Date Reporting Time
10002 - 10006 Monday 12-Oct-20 9:20 A.M.
10007 - 10011 Monday 12-Oct-20 9:50 A.M.
10012 - 10016 Monday 12-Oct-20 10:20 A.M.
10017 - 10021 Monday 12-Oct-20 10:50 A.M.
10022 - 10027 Monday 12-Oct-20 11:20 A.M.
10028 - 10033 Monday 12-Oct-20 11:50 A.M.
       
10034 - 10038 Tuesday 13-Oct-20 9:20 A.M.
10039 - 10043 Tuesday 13-Oct-20 9:50 A.M.
10044 - 10048 Tuesday 13-Oct-20 10:20 A.M.
10049 - 10053 Tuesday 13-Oct-20 10:50 A.M.
10054 - 10059 Tuesday 13-Oct-20 11:20 A.M.
10060 - 10065 Tuesday 13-Oct-20 11:50 A.M.
       
10066 - 10070 Wednesday 14-Oct-20 9:20 A.M.
10071 - 10075 Wednesday 14-Oct-20 9:50 A.M.
10076 - 10080 Wednesday 14-Oct-20 10:20 A.M.
10081 - 10085 Wednesday 14-Oct-20 10:50 A.M.
10086 - 10091 Wednesday 14-Oct-20 11:20 A.M.
10092 - 10097 Wednesday 14-Oct-20 11:50 A.M.
       
10098 - 10101 Thursday 15-Oct-20 9:20 A.M.
1745 Thursday 15-Oct-20 9:20 A.M.
1746 - 1750 Thursday 15-Oct-20 9:50 A.M.
1751 - 1755 Thursday 15-Oct-20 10:20 A.M.
1756 - 1760 Thursday 15-Oct-20 10:50 A.M.
1761 - 1764 Thursday 15-Oct-20 11:20 A.M.
1766 - 1767 Thursday 15-Oct-20 11:20 A.M.
1768 - 1772 Thursday 15-Oct-20 11:50 A.M.
       
1773 - 1774 Friday 16-Oct-20 9:20 A.M.
1776 - 1778 Friday 16-Oct-20 9:20 A.M.
1779 - 1780 Friday 16-Oct-20 9:50 A.M.
1782 - 1783 Friday 16-Oct-20 9:50 A.M.
1784 - 1788 Friday 16-Oct-20 10:20 A.M.
1789 - 1793 Friday 16-Oct-20 10:50 A.M.
1794 - 1797 Friday 16-Oct-20 11:20 A.M.
1799 Friday 16-Oct-20 11:50 A.M.
1802 - 1804 Friday 16-Oct-20 11:50 A.M.
       
1805 - 1809 Saturday 17-Oct-20 9:20 A.M.
1810 Saturday 17-Oct-20 9:50 A.M.
1812 - 1815 Saturday 17-Oct-20 9:50 A.M.
1816 - 1820 Saturday 17-Oct-20 10:20 A.M.
1821 - 1825 Saturday 17-Oct-20 10:50 A.M.
1826 - 1831 Saturday 17-Oct-20 11:20 A.M.
1832 -1837 Saturday 17-Oct-20 11:50 A.M.
       
1838 - 1842 Monday 19-Oct-20 9:20 A.M.
1843 - 1847 Monday 19-Oct-20 9:50 A.M.
1848 - 1852 Monday 19-Oct-20 10:20 A.M.
1853 - 1854 Monday 19-Oct-20 10:50 A.M.
1856 - 1858 Monday 19-Oct-20 10:50 A.M.
1859 - 1863 Monday 19-Oct-20 11:20 A.M.
1864  - 1866 Monday 19-Oct-20 11:50 A.M.
1868 onwards Monday 19-Oct-20 11:50 A.M.

 

INSTRUCTIONS FOR INTERACTIONS

  1. The Child must be accompanied by both his/ her Parents. In the case of a Single Parent, Documentary Evidence is privileged.
  2. The Registration card (Yellow Card / Registration Receipt in case of online registrations) must be pinned to the Child's Shirt/ Dress when he/she is brought for the Interactions.
  3. Kindly bring the complete registration form with all the required documents at the time of interaction.
  4. Kindly attach the NO-Objection letter (mentioning that you don’t have any problem coming for the Interactions with your child).
  5. If the Child and Parent do not appear for the Interactions without any information to the school management on the scheduled date and time, NO Alternative schedule will be arranged and the child will be marked ABSENT and REJECTED.
  6. Recommendations will invalidate your Child's Registration Form.
  7. Information regarding your ward's selection/rejection will be sent to you via SMS and will be displayed on the notice board on or before 30th November 2020.
  8. We request you to follow the schedule strictly and extend your support in maintaining social distancing.
  9. The Management reserves the right to admission.

 

REGARDS

PRINCIPAL

ST. PATRICK’S ACADEMY